🎉 Up to 70% Off Selected ItemsShop Sale

King Gee Tradies Comfort Waist Pants (K13005)
Description
The tough and durable Comfort Waist Pants are built to last. Featuring a comfort waistband with drawstring and button closure these pants are ideal for any job at hand.
- Tough and durable with stretch
- Comfort waistband with drawstring and button closure
- Two bellow cargo pockets with touch tape closure
- Back patch pockets, angled side pockets and ruler pocket
- Gusseted crotch with triple needle stiching for improved movement and durability
Materials
- Main fabric 98% Cotton ripstop, 2% elastane, 240gsm;
- Waist band cotton elastane
![]()
![]()
![]()
Size Guide
MEN'S PANTS, SHORTS, AND OVERALLS
REGULAR-LENGTH SIZES
|
|
67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | 132R |
| TO FITS WAIST (cm) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| TO IN LEG SEAM (cm) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
| TO FITS WAIST (In) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 51 |
| TO IN LEG SEAM (In) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
STOUT-LENGTH SIZES
|
|
87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S |
| TO FITS WAIST (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||||||
| TO IN LEG SEAM (cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| TO FITS WAIST (In) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||
| TO IN LEG SEAM (In) | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
LONG-LENGTH SIZES
| 74L | 79L | 84L | 89L | 94L | |
| TO FITS WAIST (cm) | 74 | 79 | 84 | 89 | 94 |
| TO IN LEG SEAM (cm) | 88 | 88 | 88 | 88 | 88 |
| TO FITS WAIST (In) | 29 | 31 | 33 | 35 | 37 |
| TO IN LEG SEAM (In) | 35 | 35 | 35 | 35 | 35 |
Select Color
Select Size
From $19.99
Original: $57.11
-65%King Gee Tradies Comfort Waist Pants (K13005)—
$57.11
$19.99More Images


















King Gee Tradies Comfort Waist Pants (K13005)
Description
The tough and durable Comfort Waist Pants are built to last. Featuring a comfort waistband with drawstring and button closure these pants are ideal for any job at hand.
- Tough and durable with stretch
- Comfort waistband with drawstring and button closure
- Two bellow cargo pockets with touch tape closure
- Back patch pockets, angled side pockets and ruler pocket
- Gusseted crotch with triple needle stiching for improved movement and durability
Materials
- Main fabric 98% Cotton ripstop, 2% elastane, 240gsm;
- Waist band cotton elastane
![]()
![]()
![]()
Size Guide
MEN'S PANTS, SHORTS, AND OVERALLS
REGULAR-LENGTH SIZES
|
|
67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | 132R |
| TO FITS WAIST (cm) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| TO IN LEG SEAM (cm) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
| TO FITS WAIST (In) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 51 |
| TO IN LEG SEAM (In) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
STOUT-LENGTH SIZES
|
|
87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S |
| TO FITS WAIST (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||||||
| TO IN LEG SEAM (cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| TO FITS WAIST (In) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||
| TO IN LEG SEAM (In) | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
LONG-LENGTH SIZES
| 74L | 79L | 84L | 89L | 94L | |
| TO FITS WAIST (cm) | 74 | 79 | 84 | 89 | 94 |
| TO IN LEG SEAM (cm) | 88 | 88 | 88 | 88 | 88 |
| TO FITS WAIST (In) | 29 | 31 | 33 | 35 | 37 |
| TO IN LEG SEAM (In) | 35 | 35 | 35 | 35 | 35 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
The tough and durable Comfort Waist Pants are built to last. Featuring a comfort waistband with drawstring and button closure these pants are ideal for any job at hand.
- Tough and durable with stretch
- Comfort waistband with drawstring and button closure
- Two bellow cargo pockets with touch tape closure
- Back patch pockets, angled side pockets and ruler pocket
- Gusseted crotch with triple needle stiching for improved movement and durability
Materials
- Main fabric 98% Cotton ripstop, 2% elastane, 240gsm;
- Waist band cotton elastane
![]()
![]()
![]()
Size Guide
MEN'S PANTS, SHORTS, AND OVERALLS
REGULAR-LENGTH SIZES
|
|
67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | 132R |
| TO FITS WAIST (cm) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| TO IN LEG SEAM (cm) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
| TO FITS WAIST (In) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 51 |
| TO IN LEG SEAM (In) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
STOUT-LENGTH SIZES
|
|
87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S |
| TO FITS WAIST (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||||||
| TO IN LEG SEAM (cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| TO FITS WAIST (In) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||
| TO IN LEG SEAM (In) | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
LONG-LENGTH SIZES
| 74L | 79L | 84L | 89L | 94L | |
| TO FITS WAIST (cm) | 74 | 79 | 84 | 89 | 94 |
| TO IN LEG SEAM (cm) | 88 | 88 | 88 | 88 | 88 |
| TO FITS WAIST (In) | 29 | 31 | 33 | 35 | 37 |
| TO IN LEG SEAM (In) | 35 | 35 | 35 | 35 | 35 |























